=KCS2004 =
Participants of tournament:
Sourname | Cauntry | Cat. | IK | |
---|---|---|---|---|
Novichonok A. | Russia | artnovich@inbox.ru | kms | 359 |
Gorbulja E. | Russia | gorbulja@rambler.ru | kms | 386 |
Pechorin A. | Russia | urpatapata1@yandex.ru | kms | 350 |
Shevchuk J. | Russia | jusha@atnet.ru | kms | 362 |
Kaubris J. | Lithuania | kjust@mail.ru | kms | 443 |
Time = 20.07.2004 - 5.10.2004
N | Player | Cat. | Rat. | Cauntry | 01 | 02 | 03 | 04 | 05 | Pt. | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gorbulja E. | kms | 386 | Russia | 1211 | 1111 | ---- | 1211 | 14 | I | |
2. | Shevchuk J. | kms | 362 | Russia | 1101 | 1001 | ---- | 1111 | 9 | 4 | |
3. | Novichonok A. | kms | 359 | Russia | 1111 | 1221 | ---- | 0210 | 13 | II | |
4. | Pechorin A. | kms | 350 | Russia | ---- | ---- | ---- | ---- | - | - | |
5. | Kaubris J. | kms | 443 | Lithuania | 1110 | 1111 | 2102 | ---- | 12 | III |
Разряды и ИК КЛШ "Чемпион".
Average rating of tournament = 380
Timeouts:
Gorbulja E. = 4 - 8.08.2004