TYRANID ARMY
| hit points |
defense |
melee |
ranged |
initiative |
range |
movement |
cost |
special | |
| AERIAL | |||||||||
| gargoyles | 15 | 10 | 1 | 10 | 5 | 1 | 7F | 103 | cloud attack |
| ASSAULT | |||||||||
| carnifex | 10 | 22 | 21 | 0 | 5 | 1 | 3 | 144 | freenzy |
| genestealer | 15 | 9 | 16 | 0 | 9 | 1 | 5 | 131 | freenzy |
| hormagaunts | 15 | 7 | 11 | 0 | 6 | 1 | 4 | 75 | freenzy |
| DEVASTATOR | |||||||||
| venom warriors | 15 | 16 | 12 | 16 | 5 | 2 | 3 | 232 | explosion |
| TACTICAL | |||||||||
| termagants | 15 | 3 | 5 | 11 | 4 | 1 | 4 | 30 | |
| tyranid warriors | 15 | 16 | 15 | 16 | 6 | 1 | 3 | 160 | |
| SCOUT | |||||||||
| lictors | 15 | 16 | 18 | 0 | 8 | 1 | 5 | 168 | freenzy, invisible |
| ARTILLERY | |||||||||
| biovores | 15 | 4 | 3 | 12 | 2 | 3 | 3 | 113 | explosion |
| PSYKER | |||||||||
| hive tyrant | 10 | 24 | 21 | 21 | 6 | 2 | 3 | 404 | |
| zoanthrone | 10 | 18 | 3 | 16 | 3 | 2 | 3 | 272 |
IMPERIAL ARMY
| hit points |
defense |
melee |
ranged attack |
initiative |
range |
movement |
cost |
special | |
| AERIAL | |||||||||
| jump marines | 15 | 14 | 10 | 9 | 5 | 1 | 5F | 107 | |
| seraphim | 15 | 13 | 2 | 12 | 6 | 1 | 5F | 113 | |
| ASSAULT | |||||||||
| imperial assault squad | 15 | 10 | 9 | 0 | 7 | 1 | 4 | 75 | |
| terminator assault squad | 15 | 19 | 19 | 0 | 6 | 1 | 3 | 140 | lighting shield |
| DEVASTATOR | |||||||||
| imperial missle team | 15 | 9 | 2 | 12AP | 4 | 2 | 3 | 88 | |
| marine devastator squad | 15 | 14 | 4 | 14AP | 5 | 2 | 3 | 125 | |
| terminator devastators | 15 | 17 | 12 | 15 | 5 | 2 | 3 | 139 | rapid fire |
| WAR MACHINE | |||||||||
| land raider | 15 | 21 | 0 | 18AP | 3 | 2 | 5T | 158 | |
| leman russ | 15 | 20 | 0 | 16AP | 4 | 2 | 4T | 175 | explosion |
| sisters immolator | 15 | 18 | 0 | 17 | 3 | 2 | 4T | 145 | cloud attack |
| TACTICAL | |||||||||
| imperial guard | 15 | 9 | 2 | 9 | 4 | 1 | 3 | 30 | |
| sisters of battle | 15 | 12 | 4 | 11 | 5 | 1 | 4 | 80 | |
| space marines | 15 | 14 | 6 | 12 | 5 | 1 | 3 | 85 | |
| terminators | 15 | 19 | 10 | 16 | 6 | 1 | 3 | 131 | |
| SCOUT | |||||||||
| marine scouts | 15 | 12 | 12 | 0 | 7 | 1 | 4 | 77 | |
| ARTILLERY | |||||||||
| imperial autocannon | 15 | 3 | 3 | 11 | 2 | 3 | 3T | 85 | rapid fire |
| whirlwind | 15 | 15 | 1 | 13 | 1 | 3 | 4T | 128 | explosive |
| PSYKER | |||||||||
| librarian | 10 | 20 | 15 | 0 | 6 | 1 | 3 | 203 |
ELDAR ARMY
| hit pints |
defense |
melee |
ranged attack |
initiative |
range |
movement |
cost |
special | |
| AERIAL | |||||||||
| swooping hawks | 15 | 12 | 5 | 10 | 7 | 1 | 5F | 130 | |
| ASSAULT | |||||||||
| howling banshees | 15 | 12 | 14 | 0 | 9 | 1 | 4 | 88 | |
| striking scorpions | 15 | 14 | 12 | 0 | 8 | 1 | 4 | 79 | |
| DEVASTATOR | |||||||||
| dark reapers | 15 | 12 | 0 | 15AP | 4 | 2 | 3 | 131 | explosive |
| death jester | 10 | 10 | 0 | 13 | 7 | 2 | 4 | 170 | invisible |
| fire dragons | 15 | 11 | 0 | 13AP | 5 | 2 | 3 | 107 | |
| MACHINE | |||||||||
| falcon | 15 | 18 | 0 | 17AP | 4 | 2 | 3F | 175 | |
| fire prism | 15 | 19 | 0 | 19AP | 3 | 2 | 5F | 210 | explosive |
| vypers | 15 | 13 | 0 | 15 | 4 | 2 | 6F | 145 | |
| warwalker | 15 | 19 | 0 | 17AP | 3 | 2 | 3 | 160 | rapid fire |
| wraitlord | 10 | 17 | 13AP | 15AP | 3 | 2 | 3 | 190 | |
| TACTICAL | |||||||||
| dire avenger | 15 | 11 | 5 | 12 | 5 | 1 | 4 | 75 | |
| guardians | 15 | 9 | 1 | 10 | 4 | 1 | 4 | 30 | |
| warp spiders | 15 | 13 | 4 | 10 | 5 | 1 | 5 | 124 | cloud attack |
| wraith guards | 15 | 16 | 8AP | 12AP | 6 | 1 | 4 | 144 | |
| SCOUT | |||||||||
| harlequins | 15 | 8 | 11 | 0 | 8 | 1 | 5 | 116 | invisible |
| mimes | 15 | 6 | 8 | 0 | 7 | 1 | 4 | 60 | invisible |
| ARTILLERY | |||||||||
| bright lance | 15 | 4 | 1 | 13AP | 2 | 3 | 3 | 97 | |
| d-cannon | 15 | 4 | 1AP | 14AP | 2 | 3 | 3 | 125 | |
| scater laser | 15 | 4 | 1 | 13 | 2 | 3 | 3 | 97 | rapid fire |
| vibro cannon | 15 | 4 | 1 | 13 | 2 | 3 | 3 | 97 | vibro |
| PSYKER | |||||||||
| warlock | 10 | 11 | 13 | 13 | 7 | 2 | 3 | 203 |
PYKER POWERS
| librarian |
aura of fire |
| hive tyrant |
hypnotic gase horror psychic scream catalyst |
| zoathrone |
hypnotic gase horror psychic scream |
| warlock |
fortune executioner doom |
| aura of fire | caster resives +3 melee and defense |
| wind storm | target cant move, its attack and defense -3 |
| lighting arc | bolt of 16 str. |
| armagedon | 12 str. explosion on hex and surround hexes |
| hypnotic gase | target attack redused 1/2 |
| horror | target do nothing |
| psychic scream | 16 str attack |
| catalyst | caster resives +3 melee and defense |
| eldrith storm | 14 str attack |
| doom | target loses 1/2 hits |
| executioner | melee str attack |
| fortune | +2 defense to surroind frendly units |